Description of the product
Paving grade bitumens 100/150 comprise a group of binders designed for the production of bitumen emulsions of various applications.
Properties
Property | Unit | Test method | Requrement |
---|---|---|---|
Penetration at 25°C |
0.1 mm | EN 1426 | 120 - 220 |
Softening point | °C | EN 1427 | 35 - 43 |
Resistance to hardening at 163°C | EN 12607-1 (RTFOT method) | - | |
Retained penetration | % | EN 12607-1 (RTFOT method) | ≥ 37 |
Increase in Softening point | °C | EN 12607-1 (RTFOT method) | ≤ 11 |
Change of mass* (absolute value) | % | EN 12607-1 (RTFOT method) | ≤ 1.0 |
Flash point | °C | EN ISO 2592 | ≥ 220 |
Solubility | % (m/m) | EN 12592 | ≥ 99.0 |
* Change of mass may be a positive or negative value