FOR BUSINESS
Unleaded 98
The Super Plus 98 gasoline is a modern fuel that ensures proper performance and balanced engine operation, while reducing fuel consumption.
While out on a trip, it's worth buying Super Plus 98 at an ORLEN fuel station. Simply pull over at any of our 2,000 stations in Poland and experience highest quality driving.
Characteristics of 98 unleaded gasoline
Unleaded gasoline with a research octane number of 98 – the Super Plus 98 gasoline is a modern fuel of a high European quality, both in terms of compliance with standards applicable in Poland and in terms of its performance and eco-friendly features.
The Super Plus 98 gasoline ensures proper performance and smooth operation of the engine, while reducing fuel consumption. The gasoline has been enriched with premium quality detergent, anticorrosion and antioxidant fuel additives. The additives ensure the cleanliness of the engine inlet system. The carefully selected components make the Company’s product compliant with stringent quality requirements, as confirmed in bench tests in the Mercedes Benz M102E engine (the CEC F-05-93 Inlet Valve Cleanliness in the MB M102E Engine method).
The gasoline does not contain any manganese-based metallic additives, including methylcyclopentadienyl manganese tricarbonyl (MMT).
Unleaded 98 – Applications
The fuel is intended for spark ignition gasoline engines capable of operating on unleaded gasoline. The SP98E gasoline can be used as a fuel for vehicle engines equipped with catalyst systems.
Properties
Parameters | Units | Range | Test method | ||
---|---|---|---|---|---|
Research Octane Number (RON) | - | min. 98,0 | PN-EN ISO 5164 | ||
Motor Octane Number (MON) | - | min. 88,0 | PN-EN ISO 5163 | ||
Lead content | mg/l | max. 5,0 | PN-EN 237 | ||
Density at 15oC | kg/m3 | 720,0 - 775,0 | PN‑EN ISO 12185 PN‑EN ISO 3675 |
||
Sulfur content | mg/kg | max. 10,0 | PN‑EN ISO 20884 PN‑EN ISO 20846 PN‑EN ISO 13032 |
||
Manganese content | mg/l | max. 2,0 | PN-EN 16135 | ||
Induction period | Minutes | min. 360 | PN-ISO 7536 | ||
Resin content (solvent washed) | mg/100 ml | max. 5 | PN-EN ISO 6246 | ||
Copper strip corrosion: 3h at 50oC | class | class 1 | PN-EN ISO 2160 | ||
Appearance | - | clear and transparent | visual assessment | ||
Hydrocarbon type content: | PN-EN 15553 PN-EN ISO 22854 |
||||
Olefins | %(V/V) | max. 18,0 | |||
Aromatics | max. 35,0 | ||||
Benzene content | %(V/V) | max. 1.0 | PN-EN 238 PN-EN 12177 PN-EN ISO 22854 |
||
Oxygen content | %(m/m) | max. 2,7 | PN-EN 1601 PN-EN 13132 PN-EN ISO 22854 |
||
Oxygenates content | PN-EN 1601 PN-EN 13132 PN-EN ISO 22854 |
||||
methanol | %(V/V) |
max. 3,0 | |||
ethanol | max 5,0 | ||||
isopropyl alcohol | Volumetric content in the blended product limited by maximum oxygen content of 2.7% (m/m) |
||||
isobutyl alcohol | |||||
tert-butyl alcohol | |||||
ethers (with five or more carbon atoms) | |||||
other organic oxygenates | |||||
Vapour pressure (VP) ***) | PN-EN 13016-1 | ||||
summer | kPa | 45,0 - 60,0 | |||
transition season | 45,0 - 60,0 | ||||
winter | 60,0 - 90,0 | ||||
Distillation | PN-EN ISO 3405 | ||||
% evaporated at 70oC (E70) ***): | %(V/V) | ||||
summer | 20,0 - 48,0 | ||||
transition season | 20,0 - 50,0 | ||||
winter | 22,0 - 50,0 | ||||
% evaporated at 100oC (E100) | 46,0 - 71,0 | ||||
% evaporated at 150oC (E150) | min. 75,0 | ||||
Final Boiling Point (FBP) | oC | max. 210 | PN-EN ISO 3405 | ||
Distillation residue | %(V/V) | max. 2 | PN-EN ISO 3405 | ||
Vapour Lock Index (VLI) ***) | - | PN-EN 228 | |||
transition season | max 1150 | ||||
*) Requirements according to the Minister of Economy’s Regulation of October 9th 2015 on **) Requirements according to the Minister of Economy’s Regulation of October 9th 2015 on ***) The gasoline volatility requirements for Poland’s weather conditions are a) summer – from May 1st to September 30th; b) transition season(s) – from March 1st to April 30th and from October 1st to October 31st; c) winter – from November 1st to the end of February. |
Purchase under 3 m3 :
Thank you for your interest in ORLEN's offer. In connection with the declared purchase criterion, we invite you to get acquainted with the offer for large individual customers: