INVESTOR RELATIONS
Financial data
- Quarterly information
- Annual information
In compliance with IFRS, PLNm | Q4 2023 | Q4 2024 | ∆ % |
---|---|---|---|
Revenues | 98 453 | 77 169 | -22% |
EBITDA LIFO | 21 111 | 12 656 | -40% |
LIFO effect | -627 | -44 | 93% |
EBITDA | 20 484 | 12 612 | -38% |
Depreciation | -3 595 | -3 713 | 3% |
EBIT LIFO | 17 516 | 8 943 | -49% |
EBIT | 16 889 | 8 899 | -47% |
Net result | 923 | 4 645 | 403% |
Assets | 264 463 | 262 742 | -1% |
Equity | 153 420 | 153 262 | 0% |
Net debt | 1 807 | 7 024 | 289% |
Cash flow from operations | 5 130 | 10 429 | 103% |
CAPEX | 12 181 | 11 600 | -5% |
Operational results before impairment of assets: 4Q23 PLN (-) 13 877 m / 4Q24 PLN (-) 1 129 m
Fact Book
'ORLEN fact book' consists of key financial and operational data for ORLEN Group.