FOR BUSINESS
Ekodiesel Ultra Class 2
Ekodiesel ULTRA Class 2 is a perfect choice in winter conditions, including the Arctic or any other harsh winter climate.
Characteristics
Ekodiesel ULTRA Class 2 is produced from selected hydrocarbon components derived from petroleum. Their dedicated fractional composition translates into excellent low-temperature properties of the fuel, namely cold filter plugging point (CFPP) not higher than -32 °C and cloud point not higher than -22 °C . Therefore, Ekodiesel ULTRA Class 2 is a perfect choice in winter conditions, including in Arctic or any other severe winter climate.
Ekodiesel ULTRA Class 2 contains a range of additives which improve its detergent-dispersant and anti-corrosive properties. Its quality is ensured through continuous monitoring across all stages of production at ORLEN's state-of-the-art advanced refinery in Płock, Poland.
Ekodiesel ULTRA Class 2 contains no manganese-based metallic additives, including methylcyclopentadienyl manganese tricarbonyl (MMT).
It complies with the Minister of Economy’s Regulation of October 9th 2015 on quality requirements for liquid fuels (Dz.U. of October 23rd 2015, item 1680), the Minister of Economy’s Regulation of October 9th 2015 on quality testing methods for liquid fuels (Dz.U. of October 23rd 2015, item 1679), and the Polish standard PN-EN 590 Automotive fuels - Diesel - Requirements and test methods.
Applications
Ekodiesel ULTRA Class 2 is dedicated to compression-ignition engines, in particular in wintertime when temperatures drop considerably below -20°C.
Properties
Property | Unit | Specifications |
Test | ||||
---|---|---|---|---|---|---|---|
Lower limit | Upper limit | ||||||
Cetane number | - | 51,0 | - | PN-EN ISO 5165 | |||
Cetane index | - | 46,0 | - | PN-EN ISO 4264 | |||
Density at 15 °C | kg/m³ | 800,0 | 840,0 | PN-EN ISO 12185 PN-EN ISO 3675 |
|||
Polycyclic aromatic hydrocarbons content | %(m/m) | - | 7,0(1) | PN-EN 12916 | |||
Sulfur content | mg/kg | - | 10,0 | PN-EN ISO 20846 PN-EN ISO 20884 |
|||
Manganese content | mg/l | - | 2,00 | PN-EN 16576 |
|||
Flash point | °C | 56,0 | - | PN-EN ISO 2719 | |||
Carbon residue (on 10% distillation residue) | %(m/m) | - | 0,30 | PN-EN ISO 10370 | |||
Ash residue | %(m/m) | - | 0,010 | PN-EN ISO 6245 | |||
Water content | mg/kg | - | 200 | PN-EN ISO 12937 | |||
% (m/m) | - | 0,020 | |||||
Total solid contamination | mg/kg | - | 24,0 | PN-EN 12662 | |||
Copper strip corrosion (3 hours at 50 °C) | class | 1 | - | PN-EN ISO 2160 | |||
Oxidation stability | g/m³ | - | 25 | PN-ISO 12205 | |||
Lubricity, corrected wear scar diameter (wsd 1,4) at 60°C | mm | - | 460 | PN-EN ISO 12156-1 | |||
Viscosity at 40 °C | mm²/s | 1,500 | 4,000 | PN-EN ISO 3104 | |||
Fractional composition | PN-EN ISO 3405 | ||||||
Distillation recovered up to 180 °C | %(V/V) | - | 10,0 | ||||
Distillation recovered up to 340 °C | %(V/V) | 95,0 | - | ||||
Cold filter plugging point (CFPP) | °C | - | -32 | PN-EN 116 | |||
Cloud point | °C | - | -22 | PN-ISO 3015 | |||
(1) Raised ORLEN's standard |
Purchase under 3 m3 :
Thank you for your interest in ORLEN's offer. In connection with the declared purchase criterion, we invite you to get acquainted with the offer for large individual customers: